2015 Catalogue

Extinguishers
| 0.75kg (ABE) Dry Chemical Extinguisher | ||
![]() |
||
| Buy | $35.00 | |
| Hire | $50/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $19.00 | |
| 5 Year Service | Buy New | |
| Recharge | Buy New | |
| 1kg (ABE) Dry Chemical Extinguisher | ||
![]() |
||
| Buy | $50.00 | |
| Hire | $50/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | Buy New | |
| Recharge | Buy New | |
| 1.5kg (ABE) Dry Chemical Extinguisher | ||
![]() |
||
| Buy | $60.00 | |
| Hire | $50/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | Buy New | |
| Recharge | Buy New | |
| 2kg (ABE) Dry Chemical Extinguisher | ||
![]() |
||
| Buy | $65.00 | |
| Hire | $50/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | Buy New | |
| Recharge | Buy New | |
| 2.5kg (ABE) Dry Chemical Extinguisher | ||
![]() |
||
| Buy | $105.00 | |
| Hire | $50/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | Buy New | |
| Recharge | Buy New | |
| 4.5kg (ABE) Dry Chemical Extinguisher | ||
![]() |
||
| Buy | $140.00 | |
| Hire | $50/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | $110.00 | |
| Recharge | $120.00 | |
| 9kg (ABE) Dry Chemical Extinguisher | ||
![]() |
||
| Buy | $160.00 | |
| Hire | $90/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | $120.00 | |
| Recharge | $130.00 | |
| 3.5kg CO2 Extinguisher | ||
![]() |
||
| Buy | $210.00 | |
| Hire | $180/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | $110.00 | |
| Recharge | $120.00 | |
| 5kg CO2 Extinguisher | ||
![]() |
||
| Buy | $220.00 | |
| Hire | $80/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | $120.00 | |
| Recharge | $130.00 | |
| 2lt Wet Chemical Extinguisher | ||
![]() |
||
| Buy | $160.00 | |
| Hire | $80/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | $120.00 | |
| Recharge | $130.00 | |
| 7lt Wet Chemical Extinguisher | ||
![]() |
||
| Buy | $250.00 | |
| Hire | $80/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | $140.00 | |
| Recharge | $150.00 | |
| 9lt Foam Extinguisher | ||
|
||
| Buy | $160.00 | |
| Hire | $50/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $30.00^ | |
| 5 Year Service | $70.00 | |
| Recharge | $80.00 | |
| 9lt Water Extinguisher | ||
![]() |
||
| Buy | $150.00 | |
| Hire | $50/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $30.00^ | |
| 5 Year Service | $60.00 | |
| Recharge | $70.00 | |
Extinguisher Signage
| A:B(E) Extinguisher Sign | ||
![]() |
||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| B(E) Extinguisher Sign | ||
![]() |
||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Foam Extinguisher Sign | ||
![]() |
||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| CO2 Extinguisher Sign | ||
![]() |
||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Wet C Extinguisher Sign | ||
![]() |
||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Water Extinguisher Sign | ||
![]() |
||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
Information Signage
| Fire Alarm Signage | ||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Fire Call Point Signage | ||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Fire Hose Signage | ||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Fire Blanket Signage | ||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Fire Extinguisher Signage | ||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Fire Hydrant Hose Signage | ||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Fire Hydrant & Hose Signage | ||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
Fire Blankets
| 1m x 1m Fire Blanket | ||
![]() |
||
| Buy | $40.00 | |
| Hire | $10/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| 1.2m x 1.2m Fire Blanket | ||
![]() |
||
| Buy | $45.00 | |
| Hire | $10/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| 1.8m x 1.2m Fire Blanket | ||
![]() |
||
| Buy | $50.00 | |
| Hire | $10/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| 1.8m x 1.8m Fire Blanket | ||
![]() |
||
| Buy | $60.00 | |
| Hire | $10/wk | |
| 6 Month Service | $10.00 | |
| Annual Service | $10.00 | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
Vehicle Brackets
| VBN Heavy Duty Vehicle Bracket Suits most 4.5kg to 9kg extinguishers |
||
![]() |
||
| Buy | $90.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| VBF Heavy Duty Vehicle Bracket Suits most 4.5kg extinguishers |
||
![]() |
||
| Buy | $90.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| KXN Heavy Duty Vehicle Bracket Suits most 9kg extinguishers |
||
![]() |
||
| Buy | $80.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| VBT Heavy Duty Vehicle Bracket Suits most 2kg extinguishers |
||
![]() |
||
| Buy | $70.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| VBL Heavy Duty Vehicle Bracket Suits most 2.5kg extinguishers |
||
![]() |
||
| Buy | $70.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
Hose Reels
| Standard Wall Mount To AS/NZ 1221 (19mm x 36m) |
||
![]() |
||
| Buy | $300.00 | |
| Hire | N/A | |
| 6 Month Service | $20.00 | |
| Annual Service | $20.00 | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
Cabinets & Covers
| Extinguisher UV Protectors | ||
![]() |
||
| Buy | $10.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Heavy Duty Reel Cover Plastic - UV Protection |
||
![]() |
||
| Buy | $70.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Heavy Duty Elastic Back Reel Cover Plastic - Elastic Back - UV Protected |
||
![]() |
||
| Buy | $70.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Hose Reel Cabinet | ||
![]() |
||
| Buy | $250.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| SV Large Extinguisher Cabinet Powder coated (003 key lock break glass) Suits 2.0kg to 4.5kg extinguishers |
||
![]() |
||
| Buy | $150.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| RV Medium Extinguisher Cabinet Powder coated (003 key lock break glass) Suits 3.5kg CO2 and 9.0kg DCP |
||
![]() |
||
| Buy | $150.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| SO Extinguisher Cabinet Large plastic UV treated extinguisher cabinet. Suits 4.5kg to 9.0kg DCP, 3.5kg and 5kg CO2 |
||
![]() |
||
| Buy | $170.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| TNR Double Extinguisher Cabinet Double plastic UV treated extinguisher cabinet (suits 4.5kg to 9.0kg DCP, 3.5kg CO2) |
||
![]() |
||
| Buy | $290.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
Inspection & Testing
| Smoke Sensors & Alarms | ||
| IMG | ||
| Buy | Price on request |
|
| Hire | N/A | |
| 6 Month Service | 10/item | |
| Annual Service | 10/item | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Hydrants | ||
| IMG | ||
| Buy | Price on request |
|
| Hire | N/A | |
| 6 Month Service | 10/item | |
| Annual Service | 10/item | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Fire Doors | ||
| IMG | ||
| Buy | Price on request |
|
| Hire | N/A | |
| 6 Month Service | 10/item | |
| Annual Service | 10/item | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Exit & Emergency Lighting | ||
| IMG | ||
| Buy | Price on request |
|
| Hire | N/A | |
| 6 Month Service | 10/item | |
| Annual Service | 10/item | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
Certifications & Audits
| Annual Fire Safety Statement | ||
| IMG | ||
| Buy | $70.00 | |
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Emergency Systems Plan Created | ||
| IMG | ||
| Buy | Price on request |
|
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Emergency Systems Plan Audited | ||
| IMG | ||
| Buy | Price on request |
|
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Emergency Evacuation Plan Created | ||
| IMG | ||
| Buy | Price on request |
|
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
| Emergency Evacuation Plan Audited | ||
| IMG | ||
| Buy | Price on request |
|
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |
Training
| Training of staff | ||
| IMG | ||
| Buy | Price on request |
|
| Hire | N/A | |
| 6 Month Service | N/A | |
| Annual Service | N/A | |
| 5 Year Service | N/A | |
| Recharge | N/A | |






































